Today's Rates
Last update: February 6, 2012 09:19 AM PST
Conforming | Jumbo | Interest-Only Conforming | Interest-Only Jumbo
Conforming Loan Programs
Conforming rates for loans to $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed conforming |
3.500 | 0.625 | 3.592 |
| 3.625 | -0.125 | 3.656 | |
| 3.750 | -0.875 | 3.720 | |
| 3.875 | -1.750 | 3.774 | |
| 20 yr fixed conforming |
3.250 | 1.750 | 3.506 |
| 3.375 | 0.875 | 3.532 | |
| 3.500 | 0.000 | 3.557 | |
| 3.625 | -0.750 | 3.597 | |
| 3.750 | -1.500 | 3.637 | |
| 15 yr fixed conforming |
3.000 | 0.625 | 3.164 |
| 3.125 | -0.375 | 3.144 | |
| 3.250 | -1.500 | 3.107 | |
| 3.375 | -2.000 | 3.160 | |
| 3/1 ARM |
|||
| 30/5 yr fixed or 5/1 ARM |
2.375 | 0.500 | 3.093 |
| 2.500 | 0.000 | 3.097 | |
| 2.625 | -0.250 | 3.120 | |
| 2.750 | -0.625 | 3.134 | |
| 2.875 | -0.875 | 3.157 | |
| 30/7 yr fixed or 7/1 ARM |
2.750 | 0.500 | 3.154 |
| 2.875 | -0.125 | 3.162 | |
| 3.000 | -0.375 | 3.199 | |
| 3.125 | -0.625 | 3.237 | |
| 3.250 | -0.875 | 3.275 | [Back to Top] |
Jumbo Loan Programs
Jumbo rates for loans over $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed jumbo |
3.500 | 1.875 | 3.674 |
| 3.625 | 1.125 | 3.738 | |
| 3.750 | 0.375 | 3.801 | |
| 3.875 | -0.500 | 3.855 | |
| 20 yr fixed jumbo |
|||
| 15 yr fixed jumbo |
2.875 | 2.750 | 3.314 |
| 3.000 | 2.125 | 3.347 | |
| 3.125 | 1.125 | 3.325 | |
| 3.250 | 0.000 | 3.287 | |
| 3.375 | -0.500 | 3.339 | |
| 3/1 jumbo ARM |
|||
| 5/1 jumbo ARM |
|||
| 7/1 jumbo ARM |
|||
| [Back to Top] | |||
Interest-Only Conforming Loan Programs
Conforming rates for loans to $417,000.
| Program | Rates | Points | APR |
| 5/1 ARM Interest-Only |
|||
| 7/1 ARM Interest-Only |
|||
| [Back to Top] | |||
Interest-Only Jumbo Loan Programs
Jumbo rates for loans over $417,000.
| Program | Rates | Points | APR |
| 5/1 ARM jumbo Interest-Only |
|||
| 7/1 ARM jumbo Interest-Only |
|||
| [Back to Top] | |||
APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.


